[Oral 01] COPD (1-9) |
Pearl | |
---|---|---|
10:30-12:00 | Chair: Joong Hyun Ahn(The Catholic University) | |
10:30-10:40 | Fixed airway obstruction (FAO) may be redefine in COPD according to exacerbation | So-Young Park(Division of Pulmonology, Allergy and Critical care medicine, Department of Internal Medicine, Konkuk University Medical Center , Seoul , Republic of Korea) |
10:40-10:50 | The value of FEF25-75% can be an early predictor for development of chronic obstructive pulmonary disease | Do Sun Kwon(Department of Internal Medicine, Gangnam Severance Hospital, Seoul, Republic of Korea) |
10:50-11:00 | The Effect of Low Body Mass Index on the Development of Chronic Obstructive Pulmonary Disease and Mortality | Hye Jung Park(Yonsei University) |
11:00-11:10 | Gut microbial modulation attenuates COPD development via suppression of inflammation and apoptosis | Se Hee Lee(Pulmonology and Critical Care Medicine, Asan Medical Center, Seoul, Republic of Korea) |
11:10-11:20 | Clinical impact of forced vital capacity on exercise performance in patients with chronic obstructive pulmonary disease | Jun Hyeok Lim(Division of Pulmonology, Department of Internal Medicine, Inha University Hospital, Inha University School of Medicine, Incheon, Republic of Korea) |
11:20-11:30 | Absence of Exhalation Before Inhaler Use Is Associated with Acute Exacerbation in Patients With COPD | Min Ju Jo(Internal Medicine, Hanyang University College of Medicine, Seoul, Republic of Korea) |
11:30-11:40 | Effects of repeated education of inhaler device handling by advanced practice nurse in teaching Korean chronic obstructive pulmonary disease patients | June Hong Ahn(Department of Internal Medicine, Yeungnam University College of Medicine, Daegu, Republic of Korea) |
11:40-11:50 | Critical inhaler handling error is an independent risk factor of frequent exacerbation of chronic obstructive pulmonary disease. | June Hong Ahn(Department of Internal Medicine, Yeungnam University College of Medicine, Daegu, Republic of Korea) |
11:50-12:00 | Evaluating inhaler device handling technique and risk factors for critical inhaler errors in Korean chronic obstructive pulmonary disease patients: single center study of 261 patients | June Hong Ahn(Department of Internal Medicine, Yeungnam University College of Medicine, Daegu, Republic of Korea) |
[Oral 02] COPD (10-18) |
Pearl | |
13:30-15:00 | Chair: Seung Min Kwak(Inha University) | |
13:30-13:40 | Clinical characteristics according to CAT score level in COPD patients: Cross-sectional study | Hyun-Il Gil(Division of Pulmonary and Critical Care Medicine, Department of Medicine, Samsung Medical Center, Seoul, Republic of Korea) |
13:40-13:50 | CAT Score and SGRQ Definitions of Chronic Bronchitis as an Alternative to the Classical Definition | Joon Young Choi(Division of Pulmonary, Allergy and Critical Care Medicine, Department of Internal Medicine, St. Vincent’s Hospital, Suwon, Republic of Korea) |
13:50-14:00 | Racial differences in COPD patients with smoking history: Analysis of 2 nationwide cohort studies from the KOCOSS and COPDGene studies | Hye Yun Park(Sungkyunkwan University) |
14:00-14:10 | Clinical Characteristics of Females with Chronic Obstructive Pulmonary Disease in Korea | ShinYoung Kim(Department of Internal Medicine, The Catholic University of Korea, St. Vincent’s Hospital, Suwon, Republic of Korea) |
14:10-14:20 | Association between exhaled volatile organic compounds and eosinophil count in chronic obstructive pulmonary disease | Yune Young Shin(Pulmonology and Critical Care, Seoul Nastional University Bundang Hospital, Bundang, Republic of Korea) |
14:20-14:30 | Serum interleukin-33 level was associated with previous acute exacerbation history in COPD patients | Hwa Young Lee(Allergy and Pulmonology, Seoul St Mary's Hospital, College Of Medicine, Seoul, Republic of Korea) |
14:30-14:40 | Relationship of Serum Lymphocyte with Outcomes in Chronic Obstructive Pulmonary Disease | Sung Woo Moon(Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Severance Hospital, Yonsei University College of Medicine., Seoul, Republic of Korea) |
14:40-15:50 | Serum alanine aminotransferase levels as a marker of predicting chronic obstructive pulmonary disease development in male or current smokers. | Yong Jun Choi(Internal Medicine, Gangnam Severance Hospital, Yonsei University College of Medicine, Seoul, Republic of Korea) |
14:50-15:00 | Blood lead exposure in COPD | Joo Hun Park(Ajou University) |
[Oral 03] COPD (19-27) |
Pearl | |
15:30-17:00 | Chair: Ju-Ock Kim(Chungnam National University) | |
15:30-15:40 | Impact of inhaled corticosteroids on lung cancer in chronic obstructive airway diseases : A systemic review and Meta-analysis | Suh-Young Lee(Internal Medicine, Seoul National University College of Medicine, Seoul , Republic of Korea, Institute of Allergy and Clinical Immunology, Seoul National University Medical Research Center, Seoul, Republic of Korea) |
15:40-15:50 | Efficacy of Revefenacin in COPD Patients: What We Know from The Latest Clinical Trial, A Systematic Review and Meta-Analysis | Muhamad Dwi Heriansyah(Internship Medical Doctor, Puri Asih General Hospital, Salatiga/Central Java, Indonesia, Faculty Of Medicine, Sebelas Maret University, Solo/Central Java, Indonesia) |
15:50-15:60 | Stable clinical course of COPD patients in the era of dual bronchodilator therapy: the real-world data | Noeul Kang(Division of Pulmonary and Critical Care Medicine, Department of Medicine, Samsung Medical Center, Seoul, Republic of Korea) |
16:00-16:10 | Effect of PPAR- γ agonist on clinical outcomes in patients with COPD and DM | Jung-Ki Yoon(Department of Internal Medicine, Seoul National University College of Medicine, Seoul, Republic of Korea) |
16:10-16:20 | Effect of long-term azithromycin therapy in COPD patients with or without bronchiectasis | Yeonseok Choi(Division of Pulmonary and Critical Care Medicine, Department of Medicine, Samsung Medical Center, Seoul, Republic of Korea) |
16:20-16:30 | COPD Exacerbation according to Chronic Bronchitis and Body Mass Index: Findings from KOCOSS cohort | Sun Hye Shin(Division of Pulmonary and Critical Care Medicine, Department of Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Republic of Korea) |
16:30-16:40 | Dental hygiene and COPD exacerbations | Hye Sook Choi(Kyung Hee University) |
16:40-16:50 | Role of FIB-4 score in COPD patients as predictor for acute exacerbation and mortality: A retrospective single center study | Seung Hyun Yong(Division of Pulmonology, Department of Internal Medicine, Severance Hospital, Yonsei University College of Medicine, Seoul, Republic of Korea) |
16:50-17:00 | Frequent Outpatient Visits Prevent Exacerbation of Chronic Obstructive Pulmonary Disease | Hye Jung Park(Yonsei University) |
[Oral 04] Critical Care Medicine (28-36) |
Ruby | |
10:30-12:00 | Chair: Sang-Min Lee(Seoul National University) | |
10:30-10:40 | Relationship between local ventilation distribution and Weaning failure in patient with diaphragmatic dysfunction on Electrical Impedance Tomography | Do Sik Moon(Department of Pulmonary and Critical Care Medicine, Asan Medical Center, Seoul Asan Medical Center, University of Ulsan College of Medicine, Seoul, Republic of Korea) |
10:40-10:50 | Usability of Diaphragm Ultrasonography in Lung Transplantation | Taehwa Kim(Department of Internal Medicine, Pusan National University Yangsan Hospital, Yangsan, Korea, Busan, Republic of Korea) |
10:50-11:00 | VEGF is a pathogenic contributor to acute lung injury through assembling NLRP3 inflammasome | So Ri Kim(Division of Respiratory Medicine and Allergy, Department of Internal Medicine, Chonbuk National University Medical School, Jeonju, Republic of Korea) |
11:00-11:10 | Duvelisib (IPI-145), a PI3K-δ,γ inhibitor, attenuates LPS-induced lung injury through the regulation of MHC II-VEGFR2 epithelial expression | So Ri Kim(Division of Respiratory Medicine and Allergy, Department of Internal Medicine, Chonbuk National University Medical School, Jeonju, Republic of Korea) |
11:10-11:20 | Withdrawn | Withdrawn |
11:20-11:30 | Novel Pendrin Inhibitor Attenuates Lipopolysaccharide-induced Acute Lung Injury in Mice | Eun Hye Lee(Division of Pulmonology, Department of Internal Medicine, Yonsei University College of Medicine, Seoul, Republic of Korea) |
11:30-11:40 | Gene expression profile in ginsenosides Rb2 treated rats with ventilator induced lung injury | Hye Ju Yeo(Division of Pulmonary, Allergy and Critical Care Medicine, Department of Internal Medicine, Pusan National University Yangsan Hospital, Yangsan, Republic of Korea) |
11:40-11:50 | Mitochondria-associated NLRP3 inflammasome contributes to LPS-induced neutrophil-dominant acute lung injury | So Ri Kim(Division of Respiratory Medicine and Allergy, Department of Internal Medicine, Chonbuk National University Medical School, Jeonju, Republic of Korea) |
11:50-12:00 | Effects of NecroX compound, a potent mitochondrial reactive oxygen species scavenger, on the mitochondrial expression of the catalytic subunit of PI3K-δ in LPS-instilled mice | Jae Seok Jeong(Department of Internal Medicine, Research Center for Pulmonary Disorders, Chonbuk National University Medical School, Jeonju, Republic of Korea, Research Institute of Clinical Medicine of Chonbuk National University-Biomedical Research Institute, Chonbuk ) |
[Oral 05] Critical Care Medicine (37-45) |
Ruby | |
13:30-15:00 | Chair: In-Gyu Hyun(Hallym University) | |
13:30-13:40 | Normal Body Temperature in Patients with Sepsis Who Present to Emergency Department is Associated with Low Compliance Rate for Hour-1 Sepsis Bundle and Increased Hospital Mortality | Sunghoon Park(Department of Pulmonary, Allergy and Critical Care Medicine, Hallym University Sacred Heart Hospital, Anyang, Republic of Korea) |
13:40-13:50 | Predictors of ICU outcomes in patients with refractory shock treated using vitamin C, hydrocortisone, and thiamine: a preliminary observational study | Won-Young Kim(Department of Internal Medicine, Chung-Ang University College of Medicine, Seoul, Republic of Korea) |
13:50-14:00 | Plasma level of Fas ligand is associated with severity of sepsis | Hongseok Yoo(Division Of Pulmonary and Critical Care Medicine, Department Of Medicine, Sungkyunkwan University School Of Medicine, Seoul, Republic of Korea) |
14:00-14:10 | Monocyte distribution width: a marker for sepsis in emergency department | A-La Woo(Department of Pulmonology and Critical Care Medicine, University of Ulsan College of Medicine and Asan Medical Center, Seoul, Republic of Korea) |
14:10-14:20 | The dynamics of respiratory microbita during mechanical ventilation in patients with pneumonia | Ji Young Hong(Division of Pulmonary and Critical Care Medicine, Chuncheon Sacred Heart Hospital, Chuncheon, Republic of Korea, Institute of New frontier Research, Hallym University College of Medicine, Chuncheon, Republic of Korea) |
14:20-14:30 | Impact of respiratory virus in critically ill patients with hematologic malignancies | Jongmin Lee(The Catholic University) |
14:30-14:40 | Does the improvement of oxygenation predict survival in patients receiving prone positioning for acute respiratory distress syndrome? | Hong Yeul Lee(Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Seoul National University Hospital, Seoul, Republic of Korea) |
14:40-15:50 | Awake Extracorporeal Membrane Oxygenation as Bridging for Lung transplantation | Nam Eun Kim(Internal Medicine, Yonsei University College of Medicine, Seoul, Republic of Korea) |
14:50-15:00 | Acquired von Willebrand syndrome in patients with extracorporeal membrane oxygenation | Dong Kyu Oh(Department of Pulmonary and Critical Care Medicine, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Republic of Korea) |
[Oral 06] Critical Care Medicine (46-54) |
Ruby | |
15:30-17:00 | Chair: Sung Chul Hwang(Ajou University) | |
15:30-15:40 | The clinical efficacy and prognostic factor of high-flow nasal cannula oxygen therapy in adults: A Korea prospective, multicenter study. | So Young Park(Ewha Womans University) |
15:40-15:50 | Effect of post-extubation high flow nasal cannula vs conventional oxygen therapy on reintubation in elderly patients; a retrospective propensity score matched cohort study | Ryoung-Eun Ko(Department of Critical Care Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Republic of Korea) |
15:50-15:60 | Risk factors of reintubation in patients receiving post-extubation nasal high flow therapy | Min Ju Jo(Internal Medicine, Hanyang University College of Medicine, Seoul, Republic of Korea) |
16:00-16:10 | A Validation of deep learning based early warning score to predict in-hospital cardiac arrest in patients admitted to general wards | Yeon-Joo Lee(Division of Pulmonary and Critical Care Medicine, Seoul National University Bundang Hospital, Gyeonggi-do, Republic of Korea) |
16:10-16:20 | Development of machine learning-based early warning system | Bo-gun Kho(Lung and Esophageal Cancer Clinic, Chonnam National University Hwasun Hospital, Jeollanam-do, Republic of Korea, Department of Internal Medicine, Chonnam National University Medical School, Gwangju, Republic of Korea) |
16:20-16:30 | Analysis of Safety Incidents in General Wards Patients Applying Home Mechanical Ventilator | Min Hye Seo(Internal Medicine-Pulmonary, Severance Hospital, Seoul, Republic of Korea) |
16:30-16:40 | Withdrawn | Withdrawn |
16:40-16:50 | Effect of early tracheostomy on clinical outcomes in patients with prolonged acute mechanical ventilation | Yewon Kang(Department of Internal Medicine, Pusan National University School of Medicine, Busan, Republic of Korea) |
16:50-17:00 | Clinical implication of ICU-acquired hyponatremia | Jae Kyeom Sim(Department Of Critical Care Medicine, Samsung Medical Center, Sungkyunkwan University School Of Medicine, Seoul, Republic of Korea) |
[Oral 07] Tuberculosis (55-63) |
Jade | |
10:30-12:00 | Chair: Jin Hong Chung(Yeungnam University) | |
10:30-10:40 | Quantitative computed tomography features associated with the prolonged infectiousness of cavitary pulmonary tuberculosis | Soohyun Bae(Internal Medicine , Ulsan University Hospital, Ulsan, Republic of Korea) |
10:40-10:50 | Treatment of patients with confirmed or suspicious tuberculous granulomas in resected lung nodule | Jiyeon Kang(Division of Pulmonary and Critical Care Medicine, Samgsung Medical Center , Seoul, Republic of Korea) |
10:50-11:00 | Treatment outcomes of patients with isoniazid mono-resistant tuberculosis | Se Hyun Kwak(Division Of Pulmonology, Department Of Internal Medicine, Yonsei University College Of Medicine, Seoul, Republic of Korea) |
11:00-11:10 | Tuberculosis Surveillance and Monitoring under the National Public-Private Mix Tuberculosis Control Project in South Korea between 2016 and 2017 | Jinsoo Min(Department of Internal Medicine, The Catholic University Of Korea College Of Medicine, Seoul, Republic of Korea) |
11:10-11:20 | Latent tuberculosis infection increases in kidney transplant recipients compared with transplant candidates: a neglected perspective in tuberculosis control | Chin-Chung Shu(Internal Medicine, National Taiwan University Hospital, Taipei, Taiwan) |
11:20-11:30 | Safety of latent tuberculosis infection treatment in elderly patients with immune-mediated inflammatory disease | Yeon Joo Kim(Pulmonology, Asan Medical Center, Seoul, Republic of Korea) |
11:30-11:40 | Toward understanding Tuberculosis in North Korea | Sungwhan Lee(College Of Medicine, Yonsei University, Seoul, Republic of Korea) |
11:40-11:50 | Withdrawn | Withdrawn |
11:50-12:00 | Cost effectiveness of using Medication Event Monitoring System for tuberculosis treatment in Morocco | Jangmi Yang(Department of economic evaluation, National Evidence-based Healthcare Collaborating Agency, Seoul, Republic of Korea) |
[Oral 08] Miscellaneous (64-72) |
Jade | |
13:30-15:00 | Chair: Soo Jeon Choi(Inje University) | |
13:30-13:40 | What is the optimal oxygen supplementation needed to avoid tissue hypoxia in patients with pulmonary hypertension ? | Rika Suda(Department Of Respirology, Chiba University Graduate School Of Medicine, Chiba, Japan) |
13:40-13:50 | Association of time-to-treatment with outcomes of Pneumocystis pneumonia with respiratory failure in HIV-negative patients | Ryoung-Eun Ko(Department of Critical Care Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Republic of Korea) |
13:50-14:00 | Fabrication and Characterization of PLGA loaded nanoparticles of Umbelliferone β-d-galactopyranoside in the treatment of Lipopolysaccharide-Induced Acute Lung Inflammation via PI3K/Akt/Mtor pathway | D Chauhan(Applied, UOA, Prayagraj, India) |
14:00-14:10 | PI3K-delta signaling induces bronchial epithelial damage through the release of neutrophil elastase and histone protein 1 in LPS-induced acute lung injury | So Ri Kim(Division of Respiratory Medicine and Allergy, Department of Internal Medicine, Chonbuk National University Medical School, Jeonju, Republic of Korea) |
14:10-14:20 | Prevention of Nosocomial Infection using Oral Chlorhexidine among Patients undergoing Cardiac Surgery: A Meta-Analysis | Martin Kristoffer Ogbac(Section Of Pulmonary Medicine, Perpetual Help Medical Center - Las Piñas, Las Piñas, Philippines) |
14:20-14:30 | Social Demografic Factors and Consumer Behaviour of Smokers in Indonesia | Salman Samir(Economic Development, State University Of Makassar, Makassar, Indonesia) |
14:30-14:40 | Adolescence, Cigarette, and Problem of Health in Indonesia : A Critical Sociological Perspective | Mahyuddin Mahyuddin(Sociology Department, State Islamic Institute of Parepare, South Sulawesi, Indonesia) |
14:40-15:50 | Association between the Frequency of Smoker’s Cigarette Consumption in the Home and Urine Cotinine Concentrate among Pregnancy Women in Thailand | Paithoon Sonthon(Faculty Of Science and Technology, Phetchabun Rajabhat University, Phetchabun, Thailand) |
14:50-15:00 | Cystic fibrosis gene therapy, novel strategies for improving long-term therapeutic efficacy. | Juliette Delhove(Adelaide Medical School, University Of Adelaide, Adelaide, Australia, Robinson Research Institute, University Of Adelaide, Adelaide, Australia, Respiratory and Sleep Medicine , Women's and Children's Hospital, Adelaide, Australia) |
[Oral 09] Tuberculosis / NTM (73~81) |
Jade | |
15:30-17:00 | Chair: Kwang Joo Park(Ajou University) | |
15:30-15:40 | Investigation of epidemiological links between Mycobacterium tuberculosis isolates from South Korea using Whole Genome Sequencing | Seung Heon Lee(Division of Pulmonary, Sleep, and Critical Care Medicine, Department of Internal Medicine, Korea University Ansan Hospital, Korea University College of Medicine, Ansan, Republic of Korea) |
15:40-15:50 | Withdrawn | Withdrawn |
15:50-15:60 | The clinical significance of programmed death-1, regulatory T cells and myeloid derived suppressor cells in patients with nontuberculous mycobacteria-lung disease | Chin-Chung Shu(Internal Medicine, National Taiwan University Hospital, Taipei, Taiwan) |
16:00-16:10 | Impact of body mass index on development of nontuberculous mycobacterial pulmonary disease | Jin Hwa Song(Department of Internal Medicine, Veterans Health Service Medical Center, Seoul, Republic of Korea) |
16:10-16:20 | Association between low fat mass and non-tuberculous mycobacteria infection in patients with bronchiectasis | Sung Yoon Lim(Department of Internal Medicine, Seoul National University Bundang Hospital, Seongnam-si, Republic of Korea) |
16:20-16:30 | Nontuberculous mycobacterial infection after lung transplantation | Youngmok Park(Internal Medicine, Yonsei University College Of Medicine, Seoul, Republic of Korea) |
16:30-16:40 | Characteristics of Bronchiectasis in Patients with Previous Tuberculosis: A National Database Study in Korea | Hayoung Choi(Division of Pulmonary, Allergy, and Critical Care Medicine, Department of Internal Medicine, Hallym University Kangnam Sacred Heart Hospital, Seoul, Republic of Korea) |
16:40-16:50 | Identification of Novel Compound Heterozygous Variants of DYX1C1 in Patients with Familial Bronchiectasis Suspected of Primary Ciliary Dyskinesia | Jung-Ki Yoon(Department of Internal Medicine, Seoul National University College of Medicine, Seoul, Republic of Korea) |
16:50-17:00 | Clinical characteristics of bronchiectasis patients with previous pulmonary tuberculosis: KMBARC Registry Data | Hayoung Choi(Division of Pulmonary, Allergy, and Critical Care Medicine, Department of Internal Medicine, Hallym University Kangnam Sacred Heart Hospital, Seoul, Republic of Korea) |